|
Hall Chevrolet 11011 W North Avenue Milwaukee, Wisconsin 53226 (414) 778-1500 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Buick | Lucerne | Silver | 33610 Miles | $15895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche 1500 | Black | 42327 Miles | $16495 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 38 Miles | $16898 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Dk. Gray | 12626 Miles | call | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Red | 27996 Miles | $12895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Gray | 19083 Miles | $12895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Black | 18124 Miles | $12895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Black | 6 Miles | $17895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Black | 43727 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 26112 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Dk. Gray | 31748 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 28806 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Dk. Gray | 27896 Miles | $15895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 27875 Miles | $14895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Silver | 32133 Miles | call | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 20499 Miles | $16895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Black | 14844 Miles | $17895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 15061 Miles | $22895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Red | 32 Miles | $29289 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Dk.blue | 53713 Miles | $16595 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Tahoe | Black | 31813 Miles | $38895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Silver | 8324 Miles | $16895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Dk. Red | 23334 Miles | $16895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Red | 18688 Miles | $16895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Black | 18415 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Orange | 27102 Miles | $13895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Black | 30629 Miles | $16895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2003 | Ford | Ranger | Black | 86236 Miles | $8895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2004 | Gmc | Yukon | White | 51437 Miles | $17895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2006 | Hummer | H3 | Yellow | 42090 Miles | call | More info from Hall Chevrolet | Get Pre-qualified | |
| 2001 | Lexus | Rx 300 | Gray | 80781 Miles | $10895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2006 | Mini | Cooper | Green | 33419 Miles | $18895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Mitsubishi | Eclipse Spyder | Silver | 23220 Miles | $18995 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Red | 32817 Miles | $12895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Pontiac | G6 | Blue | 30639 Miles | $11895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am Gt | Black | 46664 Miles | $12995 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Saturn | Ion | Silver | 37014 Miles | $7895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2007 | Toyota | Rav4 | Blue | 28989 Miles | $17895 | More info from Hall Chevrolet | Get Pre-qualified | |
| 2005 | Toyota | Rav4 | Gray | 53264 Miles | $15895 | More info from Hall Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |