|
5 Corners Dodge 1292 Washington Ave. Cedarburg, Wisconsin 53012 (866) 659-7137 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Red | 22668 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 35481 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Ultra Silver Me | 23339 Miles | $12900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Ultra Silver Me | 9194 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Silver Birch Me | 49580 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2002 | Chevrolet | Impala | Galaxy Silver M | 89181 Miles | $7900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Chevrolet | Silverado 1500 | Silver | 83225 Miles | $10900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban | Burgundy | 62828 Miles | $16900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 1999 | Chevrolet | Suburban | Indigo Blue Met | 102068 Miles | $6500 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica | Blue | 18822 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica | Magnesium Pearl | 45875 Miles | $12900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Bright Silver M | 26196 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | Bright Silver M | 27714 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2004 | Chrysler | Sebring | Red | 50848 Miles | $8900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Blue | 27538 Miles | $12900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Blue | 62340 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Modern Blue Pea | 21816 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Inferno Red Cry | 22244 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Bright Silver M | 11544 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Silver Steel Me | 19913 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Sunburst Orange | 16398 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Light Khaki Met | 8099 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black Clear Coa | 30325 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Blue | 14287 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Dodge | Caravan | Green | 80080 Miles | $7500 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Dodge | Caravan | Stone White | 50143 Miles | $9900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Dodge | Caravan | Bright Silver M | 104744 Miles | $6500 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Dodge | Dakota | Mineral Gray Me | 16907 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Solar Yellow | 18719 Miles | $16900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Bright White | 16992 Miles | $17900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Durango | Blue | 64660 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2004 | Dodge | Durango | Graphite Metall | 31551 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Dodge | Durango | Blue | 98229 Miles | $6900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Dodge | Durango | Bright Silver M | 76953 Miles | $9900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Modern Blue Pea | 13811 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Modern Blue Pea | 20745 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Blaze Red Cryst | 42699 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Magnesium Pearl | 74221 Miles | $9900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Blue | 46583 Miles | $12900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan | Gold | 120765 Miles | $5500 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Magnesium Pearl | 48627 Miles | $12900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Silver | 29360 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Inferno Red Cry | 29391 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Black | 20183 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Silver | 66523 Miles | $13900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Dodge | Ram 1500 | Black Clear Coa | 43833 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2002 | Dodge | Ram 1500 | Graphite Metall | 141640 Miles | $9900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | Burg | 111851 Miles | $8900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 2500 | Gold | 99708 Miles | $22900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 2500 | Red | 31540 Miles | $23900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 2500 | Light Khaki Met | 26444 Miles | $28900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 3500 | Mineral Gray Me | 20829 Miles | $30900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2004 | Dodge | Ram 3500 | Black Clear Coa | 102339 Miles | $22900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Dodge | Ram 3500 | Red | 78502 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Ford | Econoline | Oxford White | 102478 Miles | $9900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Ford | Explorer | Silver Birch Me | 40911 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 1995 | Ford | F150 | 110399 Miles | $4500 | More info from 5 Corners Dodge | Get Pre-qualified | ||
| 2004 | Ford | Taurus | Vibrant White M | 77773 Miles | $6900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Ford | Taurus | Silver Frost Me | 131703 Miles | $4500 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Gmc | Sierra 1500 | Burg | 50473 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 1998 | Honda | Accord | 187314 Miles | $5500 | More info from 5 Corners Dodge | Get Pre-qualified | ||
| 2005 | Honda | Civic | Magnesium Metal | 93672 Miles | $10900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Red | 28680 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 62193 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Stone White | 33875 Miles | $14900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Black Clear Coa | 27710 Miles | $15900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Inferno Red Cry | 9938 Miles | $17900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Jeep Green Meta | 20406 Miles | $18900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2006 | Lexus | Gx 470 | Black Onyx | 30086 Miles | $31900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2003 | Nissan | Altima | Super Black | 79434 Miles | $11900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Nissan | Xterra | Blue | 119961 Miles | $6900 | More info from 5 Corners Dodge | Get Pre-qualified | |
| 2001 | Oldsmobile | Alero | Sterling Silver | 88136 Miles | $6500 | More info from 5 Corners Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |